|
|
|
|
|
|
|
|
Nilesat 101/102/201 - Eutelsat 7 West A
@ 7° West
www.flysat.com/nilesat.php |
| E7WA |
|
|
|
|
| © www.flysat.com/nilesat.php | |||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | ||
| A2 S.Ertaga Amos1 William-1 05.05.2012 |
10719 V DVB-S2/QPSK MPEG-4 |
22000 3/4 | Qatar TV package | -w- |
E7WA ME-NA |
new FEC again --- new SR |
|||||
| Qatar TV test | -w- | 201 | 301 Ara | 1 | |||||||
| Qatar TV test | -w- | 202 | 302 Ara | 2 | |||||||
| Qatar TV test | -w- | 203 | 303 Ara | 3 | |||||||
| Qatar TV HD test | -w- | 204 | 304 Ara | 4 MPEG-4/HD |
|||||||
| Qatar TV HD test | -w- | 205 | 305 Ara | 5 MPEG-4/HD |
|||||||
| A1 AhmedIraqi 18.05.2012 |
10727 H DVB-S/MPEG-2 |
30000 5/6 | Gulfsat | -w- |
E7WA ME-NA |
Syria BiKher left |
|||||
| Alshahed TV | -w- | 5022 | 5023 Ara | 5020 | |||||||
| Mawwal TV | 5032 | 5033 Ara | 5030 | ||||||||
| Facebock TV promo | 5042 | 5043 Ara | 5040 | ||||||||
| Alanwar TV 2 | -w- | 5062 | 5063 Ara | 5060 | |||||||
| Al Afasy | -w- | 5072 | 5073 Ara | 5070 | |||||||
| Assoufia TV | -w- | 5092 | 5093 Ara | 5090 | |||||||
| Al-Masirah | -w- | 6011 | 6012 Ara | 6001 | |||||||
| Logos TV | -w- | 6031 | 6032 Ara | 6003 | |||||||
| Thaqalayn TV | -w- | 6041 | 6042 Ara | 6004 | |||||||
| Al Karma TV M.E | -w- | 6061 | 6062 Ara | 6006 | |||||||
| Imam Reza | -w- | 6071 | 6072 Ara | 6007 | |||||||
| Asia TV | -w- | 6081 | 6082 Ara | 6008 | |||||||
| Palestine Al Yawm | -w- | 6091 | 6092 Ara | 6009 | |||||||
| iFilm TV | -w- | 6111 | 6112 Ara 6113 Far |
6011 | |||||||
| Al Sirat TV | -w- | 6121 | 6122 Ara | 6012 | |||||||
| Annajaf Channel | -w- | 6131 | 6132 Ara | 6013 | |||||||
| Al-Watan 4 All | 6141 | 6142 Ara | 6014 | ||||||||
| Al Yasariya promo | -w- | 6165 | Ara | 6015 | |||||||
| Al-Dawaa TV | -w- | 6301 | 6302 Ara | 6030 | |||||||
| Aya TV | -w- | 6351 | 6352 Ara | 6035 | |||||||
| -R- Radio Al Mahabba 2 | |
6162 | 6016 | ||||||||
| A4 AhmedIraqi 18.05.2012 |
10758 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- |
E7WA ME-NA |
Baghdad TV Channel left |
|||||
| IBN Othaimeen TV | -w- | 100 | 110 Ara | 3401 | |||||||
| Durrah TV | -w- | 1003 | 1004 Ara | 3402 | |||||||
| Al Arabiya | -w- | 1005 | 1006 Ara | 3403 | |||||||
| Al Soyoof TV | 1007 | 1008 Ara | 3404 | ||||||||
| Al-Amaken Drama | -w- | 1025 | 1026 Ara | 3405 | |||||||
| Sada TV | -w- | 1028 | 1029 Ara | 3406 | |||||||
| Al-Ma'aly | -w- | 1030 | 1301 Ara | 3408 | |||||||
| Kirkuk TV | 1012 | 1013 Ara | 3409 | ||||||||
| PIN TV | -w- | 1014 | 1015 Ara | 3410 | |||||||
| Future TV America & Australia | -w- | 1018 | 1019 Ara | 3412 | |||||||
| Badinan TV | 1009 | 1010 Ara | 3413 | ||||||||
| test | 400 | 410 Ara | 3414 | ||||||||
| Al Fat'h TV Egypt | -w- | 1033 | 1034 Ara | 3415 | |||||||
| -R- Kirkuk FM | |
2058 Ara | 3409 | ||||||||
| -R- Dar El Salam Radio | |
1035 Ara | |||||||||
| A3 Eliekana 26.04.2012 |
10777 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- |
E7WA ME-NA |
Rotana Aflam left ----- LBC Sat on |
|||||
| Alghadeer TV | -w- | 1001 | 1003 Ara | 4001 | |||||||
| Panorama Drama 2 | -w- | 1014 | 1019 Ara | 4002 | |||||||
| Claquette TV | -w- | 1023 | 1024 Ara | 4003 | |||||||
| Al Baghdadia | -w- | 1006 | 1007 Ara | 4004 | |||||||
| Al Farasha TV | -w- | 1008 | 1009 Ara | 4005 | |||||||
| Al Seha wa al Jamal TV | -w- | 1010 | 1011 Ara | 4006 | |||||||
| LBC Sat | -w- | 1012 | 1013 Ara |
4007 | |||||||
| Al-Qiethara TV | -w- | 1015 | 1016 Ara | 4008 | |||||||
| test | 1017 | 1018 Ara | 4009 | ||||||||
| Cairo Drama | 1000 | 1022 Ara | 4010 | ||||||||
| Cairo Cinema | -w- | 1020 | 1021 Ara | 4011 | |||||||
| Al Iraq Al Tarbawya | -w- | 1025 | 1026 Ara | 4012 | |||||||
| TV Tunisia 2 | -w- | 1027 | 1028 Ara | 4013 | |||||||
| test | 1029 | 1030 Ara | 4014 | ||||||||
| A6 KooLy AhmedIraqi 19.05.2012 |
10796 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat | -w- |
E7WA ME-NA |
Al Masier promo now --- Newroz Radio on |
|||||
| Tunisia National Television 1 | -w- | 3601 | 3602 Ara | 3601 | |||||||
| Al Wehda TV | -w- | 3604 | 3605 Ara | 3602 | |||||||
| Afaq TV | -w- | 3600 | 3603 Ara | 3603 | |||||||
| TV Alahad | -w- | 3606 | 3607 Ara | 3604 | |||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | |||||||
| 4D TV Friend | 3612 | 3613 Ara | 3607 | ||||||||
| Al Masier promo | 3614 | 3615 Ara | 3608 | ||||||||
| Al Amaken Satellite Channel | -w- | 3627 | 3628 Ara | 3609 | |||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | |||||||
| Al Khalijiyah | -w- | 3620 | 3621 Ara | 3611 | |||||||
| Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 | |||||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | |||||||
| Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 | |||||||
| -R- Zagros Radio | -w- | |
3622 Kur | 3605 | |||||||
| -R- Radio Tunis International | -w- | |
3624 | 3620 | |||||||
| -R- Tunisia National Radio | -w- | |
3625 Ara | 3621 | |||||||
| -R- Radio Tunisie Culture | -w- | |
3626 Ara | 3622 | |||||||
| -R- Radio Zitouna FM | -w- | |
2059 Ara | 3624 | |||||||
| -R- Radio ESTA | |
3638 Ara | 3625 | ||||||||
| -R- Newroz Radio | |
3648 Ara | |||||||||
| A5 KooLy 17.05.2012 |
10815 H DVB-S/MPEG-2 |
27500 5/6 | ViewSat | -w- |
E7WA ME-NA |
Al Farah on ---- Al Falak left |
|||||
| Miracle Norway | -w- | 257 | 513 Ara | 1 | |||||||
| CNA (Chaîne Nord-Africaine) | -w- | 258 | 514 Ara/Fre/Ama | 2 | |||||||
| Libya Al Ahrar | -w- | 259 | 515 Ara | 3 | |||||||
| Aghapy TV | -w- | 260 | 516 Ara | 4 | |||||||
| Al Islah TV | -w- | 261 | 517 Ara | 5 | |||||||
| Al Asr TV / Rachad TV | -w- | 262 | 518 Ara | 6 | |||||||
| Al Omma TV | -w- | 263 | 519 Ara | 7 | |||||||
| Al Basira | -w- | 264 | 520 Ara | 8 | |||||||
| Panorama Quran TV | 265 | 521 Ara | 9 | ||||||||
| Light TV promo | 273 | 529 Ara | 11 | ||||||||
| Al Magharibia | -w- | 274 | 530 Ara | 12 | |||||||
| Alhelal TV | 275 | 531 Ara | 13 | ||||||||
| Aden TV | -w- | 277 | 533 Ara | 15 | |||||||
| BTV Benghazi | 278 | 534 Ara | 16 | ||||||||
| Green Life TV | 279 | 535 Ara | 17 | ||||||||
| Sheba TV | -w- | 280 | 536 Ara | 18 | |||||||
| Al Eman | -w- | 281 | 537 Ara | 19 | |||||||
| Al Farah | 294 | 550 Ara | 26 | ||||||||
| Gladiator | 295 | 551 | 27 | ||||||||
| Good Shepherd TV / Al-Masryeen TV | -w- | 296 | 552 Ara | 28 | |||||||
| Zein | 305 | 561 Ara | 31 | ||||||||
| Hamasat TV | 306 | 562 Ara | 32 | ||||||||
| Nadi Al Asdikaa TV | 307 | 563 Ara | 33 | ||||||||
| Family TV | 308 | 564 Eng | 34 | ||||||||
| Mubashar TV | 309 | 565 Ara | 35 | ||||||||
| C TV Coptic Channel | -w- | 310 | 514 | 36 | |||||||
| Madani Channel | -w- | 311 | 567 Eng | 37 | |||||||
| Noursat Al Chabab | -w- | 312 | 568 Ara | 38 | |||||||
| -R- Family Europe | -w- | |
544 | 20 | |||||||
| -R- Family Int 1 | -w- | |
545 | 21 | |||||||
| -R- Family Int 2 | -w- | |
546 | 22 | |||||||
| -R- Renew Live | |
547 | 23 | ||||||||
| -R- Radio Morocco | |
548 | 24 | ||||||||
| A8 Sanca2 20.01.2012 |
10834 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | OSN OSN Ya Hala! HD - OSN Movies HD +2 OSN Sports 1 HD - OSN First HD |
-w- | Betacrypt |
E7WA ME-NA |
|||||
| A7 Amos1 06.04.2012 |
10853 H DVB-S/MPEG-2 |
27500 3/4 | Aljazeera Package | -w- |
E7WA ME-NA |
Al Jazeera Sport 1 Al Jazeera Children's Channel back on |
|||||
| Al Jazeera Channel | -w- | 2001 | 2002 Ara | 5701 | |||||||
| Aljazeera Mubasher | -w- | 2004 | 2005 Ara | 5702 | |||||||
| Al Jazeera English | -w- | 2007 | 2008 Eng | 5703 | |||||||
| Al Jazeera Sport 1 | -w- | 2010 | 2011 Ara | 5704 | |||||||
| Al Jazeera Children's Channel | -w- | 2014 | 2015 Ara | 5705 | |||||||
| Al Jazeera Documentary | -w- | 2018 | 2019 Ara | 5706 | |||||||
| Qatar TV | -w- | 2021 | 2022 Ara | 5707 | |||||||
| Al Jazeera Mubasher Misr | -w- | 2024 | 2025 Ara | 5708 | |||||||
| Al Jazeera test card | 2027 | 2028 Ara | 5709 | ||||||||
| A10 M.Can 01.05.2012 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Pelistank on ---- Siba left |
|||||
| Al Arrab TV | -w- | 88 | 89 Ara | 2040 | |||||||
| ANB | -w- | 1601 | 1602 Ara | 8001 | |||||||
| Libya Al Hurra | -w- | 1602 | 2602 Ara | 8002 | |||||||
| Speda Channel | -w- | 1603 | 2603 Ara | 8003 | |||||||
| Time Drama | -w- | 1604 | 2604 Ara | 8004 | |||||||
| El Mad7 | 1605 | 2605 Ara | 8005 | ||||||||
| TRT 6 | -w- | 1606 | 2606 Kur | 8006 | |||||||
| Arabian Gulf | 1607 | 2607 Ara | 8007 | ||||||||
| Top Movies TV | -w- | 1608 | 2608 Eng | 8008 | |||||||
| Nart TV | -w- | 1609 | 2609 Ara | 8009 | |||||||
| Zweina Baladna | 1610 | 2610 Ara | 8010 | ||||||||
| Fact International (Al Haqeeqa al Dawliyah) | -w- | 1611 | 2611 Ara | 8011 | |||||||
| Al Zeraah Satellite | 1612 | 2612 Ara | 8012 | ||||||||
| Play Hekayat | -w- | 1613 | 2613 Ara | 8013 | |||||||
| Pelistank | -w- | 1614 | 2614 Ara | 8014 | |||||||
| Time Tiatro | 1615 | 2615 Ara | 8015 | ||||||||
| More Fun | -w- | 1616 | 2616 Ara | 8016 | |||||||
| Al-Faisaly Club | 1617 | 2617 Ara | 8017 | ||||||||
| Nour TV | -w- | 1618 | 2618 Far | 8018 | |||||||
| All TV | -w- | 1620 | 2620 Ara | 8020 | |||||||
| Arabipost TV | 1621 | 2621 Ara | 8021 | ||||||||
| -R- Al Maaref Radio | |
2619 Ara | 8019 | ||||||||
| A9 AhmedIraqi 18.05.2012 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Syria One TV on |
|||||
| Oscar Drama | 514 | 1282 Ara | 2 | ||||||||
| Alhayat Cinema | 515 | 1283 Ara | 3 | ||||||||
| Al Alamia TV | -w- | 517 | 1285 Ara | 5 | |||||||
| Alhayat Musalsalat | 518 | 1286 Ara | 6 | ||||||||
| RT Arabic | -w- | 519 | 1287 Ara | 7 | |||||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | |||||||
| Suroyo TV | -w- | 521 | 1289 | 9 | |||||||
| Al Rasheed TV | -w- | 528 | 1296 Ara | 10 | |||||||
| Mix TV | 530 | 1298 Ara | 12 | ||||||||
| OTV Lebanon | -w- | 533 | 1301 Ara | 15 | |||||||
| KNN | -w- | 534 | 1302 Kur 1558 Kur |
16 | |||||||
| Al Adel United (AUC TV) | -w- | 536 | 1304 Ara | 18 | |||||||
| Karbala Satellite Channel | -w- | 544 | 1568 Ara | 20 | |||||||
| Gali Kurdistan TV | -w- | 545 | 1314 Kur | 21 | |||||||
| Hawler TV (UM) | -w- | 547 | 1315 | 23 | |||||||
| Alsharqiya News | -w- | 563 | 1331 Ara | 33 | |||||||
| Ahl-E-Bait | -w- | 564 | 1332 Far | 34 | |||||||
| Syria One | 566 | 1334 Ara | 36 | ||||||||
| Kurdmax TV | -w- | 567 | 1335 Ara | 37 | |||||||
| -R- Radio Nawa Kurdish (12-14 & 20-22) | -w- | |
2070 Kur | 16 | |||||||
| -R- Al Rasheed Radio | -w- | |
1314 Ara | 22 | |||||||
| A12 KooLy 11.05.2012 |
10922 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Al Ahly Ennahar TV Algérie on |
|||||
| Srwat TV | -w- | 41 | 141 Ara | 999 | |||||||
| Al Ittihad TV | -w- | 2107 | 2207 Ara | 1807 | |||||||
| Ennahar TV Algérie | 690 | 691 Ara | 2000 | ||||||||
| Al Ahly | 331 | 332 Ara | 2030 | ||||||||
| Al Mustakillah TV / Al Mahabba TV | -w- | 4160 | 4120 Ara | 2033 | |||||||
| Aseer TV | -w- | 762 | 763 Ara | 2039 | |||||||
| Pro-Med TV | -w- | 2041 | 2042 Ara | 2040 | |||||||
| Noor Al-Sham | 97 | 98 Ara | 2043 | ||||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | |||||||
| Etturkiyye (TRT Arabic) | -w- | 2221 | 2232 Ara | 2047 | |||||||
| Al Hiwar TV | -w- | 6501 | 6511 Ara | 2050 | |||||||
| Syria Drama | -w- | 75 | 76 Ara | 2055 | |||||||
| Al-Lubnania TV | -w- | 2010 | 2020 Ara | 2060 | |||||||
| Syrian Education | -w- | 362 | 363 Ara | 2061 | |||||||
| Tawazon TV | -w- | 38 | 39 Ara | 2082 | |||||||
| Wesat TV test card | 2141 | 2142 Ara | 2140 | ||||||||
| Seraj TV | -w- | 3051 | 3052 Ara | 3050 | |||||||
| IRBID TV | 1203 | 2203 Ara | 6003 | ||||||||
| Al Roya TV info card | 1407 | 2407 Ara | 7007 | ||||||||
| -R- El-Bernameg Al-Aam | |
2213 Ara | 1813 | ||||||||
| -R- Radio Sout Al-Shabab | |
2214 Ara | 1814 | ||||||||
| -R- Radio Sout Al-Shbab | |
2215 Ara | 1815 | ||||||||
| -R-Syria Radio 4 | |
2216 Ara | 1816 | ||||||||
| A11 D.Shimoni 17.05.2012 |
10930 H DVB-S/MPEG-2 |
27500 3/4 |
|
-w- |
E7WA ME-NA |
Business TV on ---- Jaya TV left |
|||||
| Al-Babelyia Sat Channel | -w- | 1000 | 1001 Ara | 3501 | |||||||
| Shada TV test card | -w- | 2000 | 2001 Ara | 3502 | |||||||
| Kurd 1 | -w- | 5000 | 5001 Kur | 3505 | |||||||
| Aghanina TV | -w- | 7000 | 7001 Ara | 3507 | |||||||
| Al Etejah Satellite Channel | -w- | 8010 | 8011 Ara | 3509 | |||||||
| Algérie 4 TV Tamazight | -w- | 8020 | 8021 Ber | 3510 | |||||||
| Al Janoubia TV | -w- | 8050 | 8051 Ara | 3515 | |||||||
| Algérie 5 TV Coran | -w- | 8060 | 8061 Ara | 3514 | |||||||
| Treasures of Nature TV (Konoz Al Tabiaa TV) | 8080 | 8081 Ara | 3517 | ||||||||
| Magic | 8090 | 8091 Ara | 3518 | ||||||||
| Al Dawaeia | 8100 | 8110 Ara | 3519 | ||||||||
| Asarya TV | 8120 | 8120 Ara | 3520 | ||||||||
| Business TV | 8130 | 8131 Ara | 3521 | ||||||||
| Al-Yasariya | -w- | 8140 | 8241 Ara | 3522 | |||||||
| Dr Badran Medical TV | 8150 | 8151 Ara | 3523 | ||||||||
| Lamsat Jamal | 8160 | 8161 Ara | 3524 | ||||||||
| Karawan TV | -w- | 8170 | 8171 Ara | 3525 | |||||||
| -R- Quran Kareem Radio | |
8071 Ara | 3516 | ||||||||
| -R- Sawt Al Madina | |
3551 Ara | 3550 | ||||||||
| A16 Ali030 LePapillonNoir 16.02.2012 |
10992 V DVB-S/MPEG-2 |
27500 3/4 | Aljazeera Package | -w- |
E7WA NWA |
new | |||||
| Al Jazeera Channel | -w- | 512 | 650 Ara | 1 | |||||||
| Aljazeera Mubasher | -w- | 513 | 660 Ara | 2 | |||||||
| Al Jazeera English | -w- | 514 | 670 Eng | 3 | |||||||
| Al Jazeera Documentary | -w- | 517 | 700 Ara | 6 | |||||||
| Qatar TV | -w- | 518 | 710 Ara | 7 | |||||||
| Al Jazeera Mubasher Misr | -w- | 520 | 730 Ara | 9 | |||||||
| Al Jazeera Sport Channel +1 | -w- | 5302 | 5303 Ara 5304 Eng |
8437 | |||||||
| Al Jazeera Sport Channel +2 | -w- | 5702 | 5703 Ara 5704 Eng |
8438 | |||||||
| Al Jazeera Sports Channel +9 | -w- | 6602 | 6603 Ara 6604 Eng |
8445 | |||||||
| Al Jazeera Sports Channel +10 | -w- | 6702 | 6703 Ara 6704 Eng |
8446 | |||||||
| © www.flysat.com/nilesat.php | |||||||||||
| --- KAMINERO Toudghavision Youssefsat7 Raiden2 02.02.2012 |
11156 V DVB-S/MPEG-2 |
20000 3/4 | SNRT | -w- |
E7WA NWA |
||||||
| Al Aoula Maroc (1) | -w- | 101 | 102 Ara | 1 BISS |
|||||||
| Arryadia 2 (3) | -w- | 131 | 132 Ara | 3 | |||||||
| Aflam TV (7) | -w- | 171 | 172 Ara | 7 Biss |
|||||||
| 2M National | -w- | 3001 | 3002 Ara | 200 | |||||||
| -R- Chaîne Nationale | -w- | |
2817 | 11 | |||||||
| -R- Rabat Chaîne Inter | -w- | |
2833 | 14 | |||||||
| -R- Chaîne Amazigh | -w- | |
2850 Ber | 15 | |||||||
| -R- Chaîne Mohamed VI du Saint Coran | -w- | |
2866 Ara | 16 | |||||||
| --- Ali030 05.04.2012 |
11182 V DVB-S/MPEG-2 |
2500 Auto | AOL | -w- |
E7WA NWA |
||||||
| © www.flysat.com/nilesat.php | |||||||||||
| C1 AhmedIraqi 02.05.2012 |
11219 H DVB-S/MPEG-2 |
27500 3/4 |
E7WA ME-NA |
Modern on ---- Modern Kora left |
|||||||
| Dream HD | 4301 | 4302 Ara | 4301 MPEG-4/HD |
||||||||
| Al Hadhara TV | 4303 | 4304 Ara | 4302 | ||||||||
| Al Fayhaa | -w- | 4305 | 4306 Ara | 4303 | |||||||
| Pro-Med TV | -w- | 4308 | 4309 Eng | 4304 | |||||||
| Panorama Film | 4310 | 4311 Ara | 4305 | ||||||||
| Faraeen TV | -w- | 4314 | 4315 Ara | 4307 | |||||||
| UBC Al Jamaiyah | -w- | 4316 | 4317 Ara | 4308 | |||||||
| Modern | 4318 | 4319 Ara | 4309 | ||||||||
| MCP Iraq | -w- | 4322 | 4323 Ara | 4311 | |||||||
| Chabab TV | -w- | 4324 | 4325 Ara | 4312 | |||||||
| C2 AhmedIraqi 18.05.2012 |
11227 V DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- |
E7WA ME-NA |
Al-Iraqiya TV left |
|||||
| Al Kahera | 1000 | 1001 Ara | 5901 | ||||||||
| Al Kanal | 1004 | 1005 Ara | 5902 | ||||||||
| Al Askandaria | 1006 | 1007 Ara | 5903 | ||||||||
| Al Delta | 1008 | 1009 Ara | 5904 | ||||||||
| Al Saeed | 1010 | 1011 Ara | 5905 | ||||||||
| Teba | 1012 | 1013 Ara | 5906 | ||||||||
| Misr Al Zera3eya TV | 1014 | 1015 Ara | 5907 | ||||||||
| Press TV | -w- | 1016 | 1017 Eng | 5908 | |||||||
| Al Hadhara TV | 1020 | 1021 Ara | 5910 | ||||||||
| Pro-Med TV | -w- | 1022 | 1023 Eng | 5911 | |||||||
| JBC Al Jamaiya (Al Gamaiya) | -w- | 1024 | 1025 Ara | 5912 | |||||||
| C3 AhmedIraqi 18.05.2012 |
11258 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Bayan TV test card now |
|||||
| Oya TV | -w- | 611 | 36 Ara | 401 | |||||||
| Tobacts FM | 621 | 622 Ara | 402 | ||||||||
| El-Moled TV | 631 | 632 Ara | 403 | ||||||||
| MSH Sha3beyat TV | 641 | 642 Ara | 404 | ||||||||
| Al-Moltaka | 651 | 652 | 405 | ||||||||
| Yarmouk TV | -w- | 661 | 662 Ara | 406 | |||||||
| Libya Shababiya | 671 | 672 Ara | 407 | ||||||||
| Gladiator | 681 | 682 Ara | 408 | ||||||||
| Sha3beyat TV | 691 | 692 Ara | 409 | ||||||||
| Ahfad Al Mukhtar TV | 701 | 702 Ara | 410 | ||||||||
| Yemen Shabab | 34 | 712 Ara | 411 | ||||||||
| Misrata TV | -w- | 721 | 33 Ara | 412 | |||||||
| Al Tet | -w- | 731 | 732 Ara | 413 | |||||||
| Bayan TV test card | -w- | 741 | 742 Ara | 414 | |||||||
| Misurata Satellite Television Station | -w- | 751 | 35 Ara | 415 | |||||||
| Al Bait Baitak Cinema | 761 | 762 Ara | 416 | ||||||||
| Time Cinema | -w- | 771 | 772 | 417 | |||||||
| Mar Markos TV | -w- | 781 | 782 Ara | 418 | |||||||
| Welad El Balad | 791 | 792 Ara | 419 | ||||||||
| C4 D.Shimoni 10.04.2012 |
11277 V DVB-S2/8PSK |
27500 2/3 | OSN Discovery HD Showcase - FTV HD Europe Sky News HD - Outdoor Channel International HD |
-w- | Betacrypt |
E7WA ME-NA |
Fox Sports Middle East HD left |
||||
| C5 KooLy 17.05.2012 |
11296 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- |
E7WA ME-NA |
||||||
| Rotana Moussica | -w- | 5601 | 5602 Ara | 5601 | |||||||
| Rotana Clip | -w- | 5604 | 5605 Ara | 5602 | |||||||
| Fox | -w- | 5607 | 5608 Ara 5609 Eng |
5603 | |||||||
| Rotana Khalijia | -w- | 5610 | 5611 Ara | 5604 | |||||||
| Rotana Classic | -w- | 5613 | 5614 Ara | 5605 | |||||||
| Rotana Masriya | -w- | 5616 | 5617 Ara | 5606 | |||||||
| Rotana Cinema | -w- | 5619 | 5620 Ara | 5607 | |||||||
| Fox Movies Middle East | -w- | 5622 | 5623 Eng | 5608 | |||||||
| Rotana Aflam | -w- | 5625 | 5626 Ara | 5609 | |||||||
| Al-Resalah Satellite TV Channel | -w- | 5631 | 5632 Ara | 5611 | |||||||
| Al Sabah TV | -w- | 5634 | 5635 Ara | 5612 | |||||||
| Al-Adalah TV Kuwait | -w- | 5637 | 5638 Ara | 5613 | |||||||
| -R- Rotana FM KSA | 5620 Ara | 5660 | |||||||||
| C6 D.Shimoni 13.05.2012 |
11315 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Hawa Libya on --- Hayatona TV left |
|||||
| Karameesh TV | -w- | 40 | 41 Ara | 5 | |||||||
| Taha TV | 120 | 99 | 55 | ||||||||
| AlSalam Alaika | 39 | 41 Ara | 3040 | ||||||||
| 4Shbab TV | -w- | 110 | 119 Ara | 9001 | |||||||
| Starfone | 210 | 220 Ara | 9002 | ||||||||
| Jamawar Kurdistan | -w- | 311 | 411 | 9004 | |||||||
| Kalemeh Farsi | -w- | 1901 | 1902 Far | 9010 | |||||||
| Al Eqtisadiyah | -w- | 451 | 456 Ara | 9012 | |||||||
| Mahbooba TV | -w- | 1617 | 2617 Ara | 9017 | |||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 | |||||||
| Al-Maaref TV | -w- | 308 | 408 Ara | 9050 | |||||||
| Hawa Libya | 305 | 405 Ara | 9052 | ||||||||
| Al Sha3ab TV | 4194 | 4195 Ara | 9055 | ||||||||
| Al-Quds TV | -w- | 256 | 258 Ara | 9060 | |||||||
| 4Shabab TV Al Quraan Al Kareem | 33 | 501 Ara | 9070 | ||||||||
| Bahrain TV | -w- | 43 | 37 Ara | 9080 | |||||||
| Al Rouh TV | -w- | 314 | 414 Ara | 9091 | |||||||
| Al Masar TV Al Oula | -w- | 180 | 181 Ara | 9100 | |||||||
| 4Shbab TV 2 | -w- | 300 | 301 Ara | 9200 | |||||||
| Noor Jordan | -w- | 421 | 422 Ara | 9300 | |||||||
| Toyor Al-Janah 2 | -w- | 58 | 5000 Ara | 9330 | |||||||
| Libo TV | -w- | 951 | 952 Ara | 9500 | |||||||
| C7 AhmedIraqi 29.04.2012 |
11334 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- |
E7WA ME-NA |
Azhari promo left |
|||||
| Al Burhan TV | -w- | 4201 | 4202 | 4201 | |||||||
| Selaa | -w- | 4204 | 4205 Ara | 4202 | |||||||
| Sawt al Badeah | -w- | 4207 | 4208 Ara | 4203 | |||||||
| Isamell TV | -w- | 4210 | 4211 Ara | 4204 | |||||||
| Al Fursan TV | 4213 | 4214 | 4205 | ||||||||
| Zain Care TV | -w- | 4216 | 4217 Ara | 4206 | |||||||
| UTV | 4219 | 4220 Ara | 4207 | ||||||||
| Ale3lania TV | -w- | 4222 | 4223 Ara | 4208 | |||||||
| Al Qaseem TV | 4225 | 4226 Ara | 4209 | ||||||||
| test card | 4228 | 4229 Ara | 4210 | ||||||||
| Home Products TV | 4231 | 4232 Ara | 4211 | ||||||||
| Al Hurra Ordonia | -w- | 4234 | 4235 Ara | 4212 | |||||||
| Jordan Medical TV | -w- | 4237 | 4238 Ara | 4213 | |||||||
| Hona Al Quds Satelite | -w- | 4239 | 4240 Ara | 4214 | |||||||
| Ayaat Channel | -w- | 4241 | 4242 Ara | 4215 | |||||||
| JoSat | -w- | 4243 | 4244 Ara | 4216 | |||||||
| Kaifa TV Channel | -w- | 4245 | 4246 Ara | 4217 | |||||||
| Nilat TV | -w- | 4247 | 4248 Ara | 4218 | |||||||
| Flamingo TV | -w- | 4250 | 4251 Ara | 4219 | |||||||
| Libya One | -w- | 33 | 4252 Ara | 4220 | |||||||
| Al-Athar | -w- | 4253 | 4254 Ara | 4221 | |||||||
| C8 ABird8 29.02.2012 |
11354 V DVB-S/MPEG-2 |
27500 5/6 | STN | -w- |
E7WA ME-NA |
||||||
| CCTV Arabic | -w- | 102 | 103 Chi | 1001 | |||||||
| Ta3arof | 202 | 203 Ara | 1002 | ||||||||
| MTA 3 Al Arabiyah | -w- | 302 | 303 Ara | 1003 | |||||||
| Fekrah | 402 | 403 Ara | 1004 | ||||||||
| Velayat TV | -w- | 502 | 503 Ara | 1005 | |||||||
| Kalam TV | -w- | 702 | 703 Ara | 1007 | |||||||
| Al Malakoot Sat | -w- | 802 | 803 Ara | 1008 | |||||||
| Al Duaa Channel | -w- | 902 | 903 Urd | 1009 | |||||||
